Incorporation and Maintenance of Companies |
|
The prices depend on where the company is located and what you wish to do with the company. Prices depend on the amount of work done and the necessary skill set.
A typical price for a legalisation is € 250. Feel free to consult us on this matter.
| Argentina | Fees | Hong Kong | Fees | ||
| Belize | Fees | Liberia | Fees | ||
| Bermuda | Fees | Mexico | Fees | ||
| Brazil | Fees | Morocco | Fees | ||
| British Virgin Islands | Fees | Panama | Fees | ||
| Cape Verde | Fees | Seychelles | Fees | ||
| Canada | Fees | Singapore | Fees | ||
| Chile | Fees | Thailand | Fees | ||
| Colombia | Fees | Tunisia | Fees | ||
| Costa Rica | Fees | Uruguay | Fees | ||
| Curaçao | Fees | USA - Delaware | Fees | ||
| Dominican Republic | Fees | USA - Nevada | Fees | ||
| Egypt | Fees |
For prices and fees for incorporating outside Europe, click here.